Matches
This page lists all Ringswell's match fixtures for 2007-2008. Please double-check with your team captain or the fixtures secretary to make sure any details of your matches haven't changed!
This list was last updated on October 18th 2007.
Mixed
Mixed A (Division 1)
| 1 Nov | Queens A (h) | |
| 29-Nov | St Leonards A (h) | |
| 3-Dec | Exeter B (h) | |
| 3-Jan | Cranford A (a) | 8pm 2 pairs |
| 25-Jan | St Leonards A (a) | 7pm |
| 30-Jan | Exeter A (a) | 7pm |
| 9-Feb | Queens A (a) | 8pm |
| 28-Feb | Cranford A (h) | |
| 3-Mar | Exeter A (h) | |
| 16-Apr | Exeter B (a) | 7pm |
Mixed B (Division 2a)
| 8-Oct | Otter Vale A (h) | |
| 22-Oct | St Leonards C (h) | |
| 26-Oct | Otter Vale A (a) | 8pm 3 pairs |
| 5-Nov | Sidmouth A (h) | |
| 27-Nov | St Leonards B (a) | 7pm |
| 28-Jan | St Leonards B (h) | |
| 1-Feb | St Leonards C (a) | 7pm |
| 7-Feb | Cranford B (a) | 7pm * 2 pairs |
| 10-Apr | Cranford B (h) | |
| 18-Apr | Sidmouth A (a) | 7pm |
Mixed C (Division 2b)
| 9-Oct | St Leonards D (a) | 7pm |
| 22-Nov | Sidmouth B (h) | |
| 6-Dec | Otter Vale B (a) | 7pm |
| 17-Jan | University (h) | |
| 11-Feb | Otter Vale B (h) | |
| 18-Feb | St Leonards D (h) | |
| 4-Mar | University (a) | 7.30 pm |
| 11-Apr | Sidmouth B (a) | 7pm |
Mixed D (Division 3a)
| 22-Nov | Otter Vale C (a) | 6.30pm 1 pair |
| 13-Dec | Raleigh (h) | |
| 1-Feb | Honiton (a) | 7pm 1 pair |
| 9-Feb | Queens B (a) | 8pm |
| 25-Feb | Raleigh (a) | 7.30pm 3 pairs |
| 13-Mar | Queens B (h) | |
| 10-Apr | Honiton (h) | |
| 17-Apr | Otter Vale C (h) | |
Mixed E (Division 3b)
| 19-Nov | Clyst Vale (h) | |
| 23-Nov | St Leonards E (a) | 7pm |
| 10-Dec | Axminster (h) | |
| 18-Jan | Honiton B (a) | 7pm 1 pair |
| 26-Jan | Cranford C (a) | 7pm 2 pairs |
| 7-Feb | Honiton B (h) | |
| 22-Feb | Axminster (a) | 7.30 pm |
| 7-Mar | Clyst Vale (a) | 8pm 3 pairs |
| 17-Mar | St Leonards E (h) | |
| 3-Apr | Cranford C (h) | |
Mens
Mens A (Division 1)
| 23-Nov | St Leonards A (a) | 7pm |
| 19-Dec | Exeter A (a) | 7pm |
| 5-Jan | Queens A (a) | 8pm |
| 17-Jan | Cranford A (a) | 8pm 2 pairs |
| 22-Feb | Sidmouth A (a) | 7pm |
| 6-Mar | Queens A (h) | |
| 10-Mar | Cranford A (h) | |
| 20-Mar | Exeter A (h) | |
| 27-Mar | St Leonards A (h) | |
| 7-Apr | Sidmouth A (h) | |
Mens B (Division 2)
| 11-Oct | Cranford B (h) | |
| 18-Oct | Exeter B (h) | |
| 8-Nov | Otter Vale (a) | 7pm |
| 12-Nov | University (h) | |
| 20-Nov | St Leonards B (a) | 7pm |
| 21-Jan | St Leonards B (h) | |
| 6-Mar | Cranford B (a) | 8pm 2 pairs |
| 11-Mar | University (a) | 7.30 pm |
| 9-Apr | Exeter B (a) | 7pm |
| 14-Apr | Otter Vale (h) | |
Mens C (Division 3)
| 18-Oct | Raleigh (h) | |
| 26-Nov | St Leonards C (h) | |
| 30-Nov | Sidmouth B (a) | 7pm |
| 4-Dec | University B (a) | 7.30 pm |
| 24-Jan | Sidmouth B (h) | |
| 12-Feb | St Leonards C (a) | 7pm |
| 28-Feb | University B (h) | |
| 3-Mar | Raleigh (a) | 7:30pm 3 pairs |
Ladies
Ladies A (Division 1)
| 29-Oct | Ringswell B (h) | |
| 7-Nov | Exeter (a) | 7pm |
| 9-Nov | Otter Vale (a) | 8pm 3 pairs |
| 11-Dec | Cranford A (a) | 8pm 2 pairs |
| 7-Jan | Ringswell B (a) | |
| 15-Jan | St Leonards A (a) | 7pm |
| 16-Feb | Queens (a) | 8pm |
| 21-Feb | Otter Vale (h) | |
| 13-Mar | Queens (h) | |
| 27-Mar | Cranford A (h) | |
| 31-Mar | St Leonards A (h) | |
| 3-Apr | Exeter (h) | |
Ladies B (Division 1)
| 29-Oct | Ringswell A (a) | |
| 3-Nov | Queens (a) | 8pm |
| 15-Nov | Exeter (h) | |
| 11-Dec | St Leonards A (a) | 7pm |
| 7-Jan | Ringswell A (h) | |
| 10-Jan | Otter Vale (a) | 7pm |
| 14-Jan | Cranford A (h) | |
| 4-Feb | Queens (h) | |
| 14-Feb | St Leonards A (h) | |
| 20-Mar | Otter Vale (h) | |
| 26-Mar | Exeter (a) | 7pm |
| 1-Apr | Cranford A (a) | 8pm 2 pairs |
Ladies C (Division 2)
| 13-Nov | University (a) | 7.30 pm |
| 29-Nov | Honiton (h) | |
| 6-Dec | Clyst Vale (h) | |
| 17-Dec | St Leonards B (h) | |
| 4-Jan | Honiton (a) | 7pm 1 pair |
| 11-Jan | St Leonards B (a) | 7pm |
| 24-Jan | Sidmouth (h) | |
| 25-Feb | University (h) | |
| 29-Feb | Clyst Vale (a) | 8pm 3 pairs |
| 28-Mar | Sidmouth (a) | 7pm |
^ TOP